<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOCIAL MEDIA MONITORING</title>
	<atom:link href="http://www.somemo.at/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.somemo.at</link>
	<description>If you want to know, which of the tools is the best, here is the solution.</description>
	<lastBuildDate>Thu, 04 Apr 2013 13:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SOMEMO I-2013 Results</title>
		<link>http://www.somemo.at/?p=1203</link>
		<comments>http://www.somemo.at/?p=1203#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:42:18 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOMEMO I-2013]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1203</guid>
		<description><![CDATA[&#160; (German version) SOMEMO is an initiative aiming to disentangle the variety of tools on the market. It presents an evaluation framework and invites vendors to apply it on their tools. 22 of them responeded during the third survey period. Application of the SOMEMO evaluation framework ensures that those criteria which were defined as relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somemo.at/wp-content/uploads/2013/03/SOMEMO-I-2013-EN.jpg"><img class="alignnone  wp-image-1204" title="SOMEMO-I-2013-EN" src="http://www.somemo.at/wp-content/uploads/2013/03/SOMEMO-I-2013-EN.jpg" alt="" width="580" height="1915" /></a></p>
<p>&nbsp;</p>
<p>(<a href="http://www.somemo.at/?p=1203&amp;lang=de">German version</a>)</p>
<p>SOMEMO is an initiative aiming to disentangle the variety of tools on the market. It presents an evaluation framework and invites vendors to apply it on their tools. 22 of them responeded during the third survey period.</p>
<p>Application of the SOMEMO evaluation framework ensures that those criteria which were defined as relevant are compared. Choice, definition and argumentation are result of Helene Fritzsche’s MBA Master Thesis.</p>
<p>SOMEMO I-2013 shows a snap-shot of what these tools can deliver. Technologies develop very quickly. <strong>Compared to the SOMEMO VI-2012 Report published in June, 54 % of vendors claimed that their software developed in certain categories.</strong></p>
<p>Social Media Monitoring Tools can do much more than evaluated here, but to include all details would make evaluation too complex. Using the SOMEMO evaluation framework does not replace tests. Requirements from one company to the other are too different, to do general tests, but the framework allows to short-list tools, which can be tested afterwards.</p>
<p>I would like to thank all vendors who attended so far.<br />
If you are a vendor and would like to attend, please feel free to use the <a href="http://www.somemo.at/toolv2.php">online evaluation framework</a>. It only takes some minutes and is for free.<br />
For more informatione please contact <a href="http://www.somemo.at/?page_id=34&amp;lang=en">Helene Fritzsche</a>.</p>
<p><em><strong>More</strong></em></p>
<p>&gt;&gt; <a href="http://www.somemo.at/compareTools.php" target="_blank">Up to 5 tools of your choice compared at a glance</a></p>
<p>&gt;&gt; <a href="http://www.somemo.at/?p=1037&amp;lang=en" target="_blank">SOMEMO VI-2012 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LexisNexis® Analytics</title>
		<link>http://www.somemo.at/?p=1151</link>
		<comments>http://www.somemo.at/?p=1151#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:45:46 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[SOMEMO I-2013]]></category>
		<category><![CDATA[SOMEMO XI-2012]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1151</guid>
		<description><![CDATA[LexisNexis Analytics delivers a monitoring solution, which delivers all required features for professional usage according to the SOMEMO Evaluation Framework but one: There is no influence analysis. Evaluation was done by the vendor. Evaluation Results I-2013 for LexisNexis (PDF) Evaluation Results XII-2012 for LexisNexis (PDF) &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lexisnexis.de/home/loesungen/monitoring-solutions/analytics/" target="_blank">LexisNexis</a> Analytics delivers a monitoring solution, which delivers all required features for professional usage according to the SOMEMO Evaluation Framework but one: There is no influence analysis. Evaluation was done by the vendor.</p>
<p><a href="http://www.somemo.at/files/LexisNexis3.pdf" target="_blank">Evaluation Results I-2013 for LexisNexis</a> (PDF)</p>
<p><a href="http://www.somemo.at/files/LexisNexis.pdf" target="_blank">Evaluation Results XII-2012 for LexisNexis</a> (PDF)</p>
<p><a href="http://www.somemo.at/wp-content/uploads/2012/12/LexisNexis3.png"><img class="alignnone size-full wp-image-1181" title="LexisNexis3" src="http://www.somemo.at/wp-content/uploads/2012/12/LexisNexis3.png" alt="" width="1013" height="803" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Tool? No! A whole room!</title>
		<link>http://www.somemo.at/?p=1133</link>
		<comments>http://www.somemo.at/?p=1133#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:46:05 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1133</guid>
		<description><![CDATA[If you are still thinking about whether or not investing in social media monitoring, these examples might inspire you &#8230; a little bit. Telecom Italia and their &#8220;Reputation Monitor Room&#8221; active since June 2011 (Picture Credit: Telecom Italia) Cisco and their “Social Media Listening Center” presented in October 2012 (Picture Credit: Cisco/Davythe Dicochea) Nestlé and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are still thinking about whether or not investing in social media monitoring, these examples might inspire you &#8230; a little bit.</p>
<p><strong>Telecom Italia</strong> and their <a href="http://www.telecomitalia.com/content/dam/telecomitalia/documents/Gruppo/en/RMR-DCA-2012.pdf" target="_blank">&#8220;Reputation Monitor Room&#8221;</a><br />
active since June 2011 (Picture Credit: Telecom Italia)</p>
<p><a href="http://www.somemo.at/wp-content/uploads/2012/11/TelecomItalia.jpg"><img class="alignnone size-medium wp-image-1134" title="TelecomItalia" src="http://www.somemo.at/wp-content/uploads/2012/11/TelecomItalia-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong>Cisco</strong> and their <a href="http://blogs.cisco.com/socialmedia/cisco-unveils-social-media-listening-center-showcasing-latest-technology-in-the-executive-briefing-center-ciscolistens/" target="_blank">“Social Media Listening Center”</a><br />
presented in October 2012 (Picture Credit: Cisco/Davythe Dicochea)</p>
<p><a href="http://www.somemo.at/wp-content/uploads/2012/11/Cisco.jpg"><img class="alignnone size-medium wp-image-1135" title="Cisco" src="http://www.somemo.at/wp-content/uploads/2012/11/Cisco-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><strong>Nestlé</strong> and their DAT &#8211; <a href="http://www.youtube.com/watch?v=HD_W3EMuC1U" target="_blank">Digital Acceleration Team</a><br />
presented in October 2012 (Picture Credit: REUTERS/Denis Balibouse)</p>
<p><a href="http://www.somemo.at/wp-content/uploads/2012/11/Nestle.jpg"><img class="alignnone size-medium wp-image-1136" title="Nestle" src="http://www.somemo.at/wp-content/uploads/2012/11/Nestle-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>How will your room/center/team look like? Do you know further examples? Looking forward to recieving your comment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebMedian-Inside</title>
		<link>http://www.somemo.at/?p=1114</link>
		<comments>http://www.somemo.at/?p=1114#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:45:09 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Linz]]></category>
		<category><![CDATA[SOMEMO I-2013]]></category>
		<category><![CDATA[SOMEMO VIII-2012]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1114</guid>
		<description><![CDATA[The WebMedian-Inside is a mature monitoring solution from Austria. All requriements according to the SOMEMO evaluation framework are fullfilled. The dashboard could be more flexible and and API would enhance  data-interfaces. Compared to the last evaluation in June 2012 the price for the basic package increased to 1.800 Euro per year. Evaluation was done by [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.webmedian.com" target="_blank">WebMedian</a>-Inside is a mature monitoring solution from Austria. All requriements according to the SOMEMO evaluation framework are fullfilled. The dashboard could be more flexible and and API would enhance  data-interfaces. Compared to the last evaluation in June 2012 the price for the basic package increased to 1.800 Euro per year. Evaluation was done by the vendor.</p>
<p><a href="http://www.somemo.at/files/WebMedian3.pdf" target="_blank">Evaluation Results SOMEMO I-2013 for WebMedian</a> (PDF)</p>
<p><a href="http://www.somemo.at/files/WebMedian.pdf" target="_blank">Evaluation Results SOMEMO VIII-2012 for WebMedian</a> (PDF)</p>
<p><a href="http://www.somemo.at/wp-content/uploads/2012/08/WebMedian.jpg"><img class="alignnone  wp-image-1119" title="WebMedian" src="http://www.somemo.at/wp-content/uploads/2012/08/WebMedian-981x1024.jpg" alt="" width="900" height="939" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Vendors worldwide evaluated</title>
		<link>http://www.somemo.at/?p=436</link>
		<comments>http://www.somemo.at/?p=436#comments</comments>
		<pubDate>Sun, 26 Aug 2012 10:15:22 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=436</guid>
		<description><![CDATA[SOMEMO World Map The new interactive SOMEMO world map shows vendors by location of their headquarters. Most of vendors have regional officies, too. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somemo.at/map.php">SOMEMO World Map</a></p>
<p>The new interactive SOMEMO world map shows vendors by location of their headquarters. Most of vendors have regional officies, too.</p>
<p><a href="http://www.somemo.at/map.php"><img class="alignnone size-medium wp-image-811" title="SOMEMO-world-map" src="http://www.somemo.at/wp-content/uploads/2012/02/SOMEMO-world-map-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Your Choice of Tools</title>
		<link>http://www.somemo.at/?p=1055</link>
		<comments>http://www.somemo.at/?p=1055#comments</comments>
		<pubDate>Sun, 26 Aug 2012 07:40:47 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOMEMO VI-2012]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1055</guid>
		<description><![CDATA[SOMEMO proudly presents: Compare up to 5 tools of your choice and see results at a glance! Please note: This service compares all vendors, which applied the new SOMEMO evaluation framework, which are 34 at the moment an still counting. Information to vendors, which applied an older version and did not update their information, can [...]]]></description>
			<content:encoded><![CDATA[<p>SOMEMO proudly presents: <a href="http://www.somemo.at/compareTools.php" target="_blank">Compare up to 5 tools of your choice</a> and see results at a glance!</p>
<p>Please note:<br />
This service compares all vendors, which applied the new SOMEMO evaluation framework, which are 34 at the moment an still counting.<br />
Information to vendors, which applied an older version and did not update their information, can only be accessed via the link-list below left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitext API</title>
		<link>http://www.somemo.at/?p=1098</link>
		<comments>http://www.somemo.at/?p=1098#comments</comments>
		<pubDate>Tue, 21 Aug 2012 20:00:59 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[SOMEMO VIII-2012]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1098</guid>
		<description><![CDATA[Bitext API, a vendor from Spain, offers a mature monitoring solution. Therefore, their linguistic focus lies on European languages. Filter options for doublets or spam and the dashboard itself could be more flexible. Evaluation was done by the vendor. Evaluation Results SOMEMO VIII-2012 for Bitext API (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitext.com/en/bitext-api-2.html" target="_blank">Bitext API</a>, a vendor from Spain, offers a mature monitoring solution. Therefore, their linguistic focus lies on European languages. Filter options for doublets or spam and the dashboard itself could be more flexible. Evaluation was done by the vendor.</p>
<p><a href="http://www.somemo.at/files/BitextAPI.pdf" target="_blank">Evaluation Results SOMEMO VIII-2012 for Bitext API</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webfluenz</title>
		<link>http://www.somemo.at/?p=1096</link>
		<comments>http://www.somemo.at/?p=1096#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:29:30 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SOMEMO VIII-2012]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1096</guid>
		<description><![CDATA[webfluenz is a mature monitoring solution from Singapore. Their linguistic focus therefore additionally lies on languages, vendors from Europedo not offer.  The dashboard could be more flexible and export datafaces as well. Evaluation was done by the vendor. Evaluation Results SOMEMO VIII-2012 for webfluenz (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webfluenz.com" target="_blank">webfluenz</a> is a mature monitoring solution from Singapore. Their linguistic focus therefore additionally lies on languages, vendors from Europedo not offer.  The dashboard could be more flexible and export datafaces as well. Evaluation was done by the vendor.</p>
<p><a href="http://www.somemo.at/files/webfluenz.pdf" target="_blank">Evaluation Results SOMEMO VIII-2012 for webfluenz</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which sponsor won the first &#8220;social games&#8221;?</title>
		<link>http://www.somemo.at/?p=1085</link>
		<comments>http://www.somemo.at/?p=1085#comments</comments>
		<pubDate>Sun, 19 Aug 2012 21:22:59 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1085</guid>
		<description><![CDATA[The Olympic Games of London 2012 (27.07. &#8211; 12.08.2012) are claimed to be the first &#8220;social games&#8221; in history. Of course, this has been a good opportunity to demonstrate the capability of social media monitoring tools. Results are promising. At the same time, they reflect the problem clients are confronted with: Findings differ &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympic Games of London 2012 (27.07. &#8211; 12.08.2012) are claimed to be the first &#8220;social games&#8221; in history. Of course, this has been a good opportunity to demonstrate the capability of social media monitoring tools. Results are promising. At the same time, they reflect the problem clients are confronted with: Findings differ &#8211; and are not comparable anyway, because every vendor uses his own evaluation scheme.</p>
<p>PRINT Index™<strong><br />
1 Coca Cola, 2 adidas, 3 British Airways</strong><br />
&#8220;top performers&#8221; on base of&#8221; a quantitative analysis looking at the numbers using the PRINT™ algorithms based on more than 50 sub-metrics&#8221;<br />
<a href="http://olympics.sociagility.com/" target="_blank">http://olympics.sociagility.com/</a><br />
<a href="http://www.sociagility.com/2012/08/so-farewell-thenlondon-2012/" target="_blank">http://www.sociagility.com/2012/08/so-farewell-thenlondon-2012/</a></p>
<p>Brandwatch<strong><br />
1 General Electric, 2 P&amp;G, 3 Samsung</strong><br />
based on a score reflecting &#8220;the potential reach of the buzz, the sentiment of the discussion and the level of engagement with each brand&#8221;<br />
<a href="http://labs.brandwatch.com/mediacom/buzzboard/" target="_blank">http://labs.brandwatch.com/mediacom/buzzboard/</a><br />
<a href="http://www.mediacom.de/de/news/news/2012/07/olympic-twitter-tracker.aspx" target="_blank">http://www.mediacom.de/de/news/news/2012/07/olympic-twitter-tracker.aspx</a></p>
<p>Newsdesk<br />
<strong>1 Visa, 2 McDonald’s, 3 Coca-Cola</strong><br />
&#8220;winners in terms of highest volume of news mentions&#8221;<br />
<a href="http://www.moreover.com/blog/2012/08/13/using-newsdesk-to-monitor-olympic-coverage-wrap-up/http://" target="_blank">http://www.moreover.com/blog/2012/08/13/using-newsdesk-to-monitor-olympic-coverage-wrap-up/</a></p>
<p>This means: <a href="http://www.somemo.at/?p=41">Changing tools changes results</a>. And it shows how important it would be to define standards for this discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOMEMO VI-2012 Results</title>
		<link>http://www.somemo.at/?p=1037</link>
		<comments>http://www.somemo.at/?p=1037#comments</comments>
		<pubDate>Tue, 31 Jul 2012 08:00:02 +0000</pubDate>
		<dc:creator>HeFritzsche</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOMEMO VI-2012]]></category>

		<guid isPermaLink="false">http://www.somemo.at/?p=1037</guid>
		<description><![CDATA[SOMEMO-VI-2012 (PDF) (German version) SOMEMO is an initiative aiming to disentangle the variety of tools on the market. It presents an evaluation framework and invites vendors to apply it on their tools. 30 of them responeded during the second survey period in VI-2012. For 2 companies SOMEMO added evaluation through own observation. Application of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somemo.at/wp-content/uploads/2012/07/SOMEMO-VI-20122.jpg"><img class="alignnone  wp-image-1073" title="SOMEMO-VI-2012" src="http://www.somemo.at/wp-content/uploads/2012/07/SOMEMO-VI-20122.jpg" alt="" width="576" height="2968" /></a></p>
<p><a href="http://www.somemo.at/wp-content/uploads/2012/07/SOMEMO-VI-20121.pdf">SOMEMO-VI-2012</a> (PDF) (<a href="http://www.somemo.at/?p=1037&amp;lang=de">German version</a>)</p>
<p>SOMEMO is an initiative aiming to disentangle the variety of tools on the market. It presents an evaluation framework and invites vendors to apply it on their tools. 30 of them responeded during the second survey period in VI-2012. For 2 companies SOMEMO added evaluation through own observation.</p>
<p>Application of the SOMEMO evaluation framework ensures that those criteria which were defined as relevant are compared. Choice, definition and argumentation are result of Helene Fritzsche’s MBA Master Thesis.</p>
<p>SOMEMO VI-2012 shows a snap-shot of what these tools can deliver. Technologies develop very quickly. <strong>Compared to the SOMEMO I-2012 Report published in January, 84 % of vendors claimed that their software developed in certain categories.</strong></p>
<p>Social Media Monitoring Tools can do much more than evaluated here, but to include all details would make evaluation too complex. Using the SOMEMO evaluation framework does not replace tests. Requirements from one company to the other are too different, to do general tests, but the framework allows to short-list tools, which can be tested afterwards.</p>
<p>I would like to thank all vendors who attended so far.<br />
If you are a vendor and would like to attend, please feel free to use the <a href="http://www.somemo.at/toolv2.php">online evaluation framework</a>. It only takes some minutes and is for free.<br />
For more informatione please contact <a href="http://www.somemo.at/?page_id=34&amp;lang=en">Helene Fritzsche</a>.</p>
<p><strong><em>More</em></strong></p>
<p>&gt;&gt; <a href="http://www.somemo.at/compareTools.php" target="_blank">NEW: Up to 5 tools of your choice compared at a glance</a></p>
<p>&gt;&gt; <a href="http://www.somemo.at/?p=474&amp;lang=en">SOMEMO I-2012 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somemo.at/?feed=rss2&#038;p=1037</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
